Mandatory Disclosure
Safa Public School
www.safapublicschool.in
UDISE Code :
09270305801
Affiliation No :
2132468
School Code :
71022
About Safa Public School, Malihabad
Safa Public School was established in 2013.
Safa Public School is a Co-Ed school affiliated to Central Board of Secondary Education (CBSE) . It is managed by
Vision Educational And Technical Trust.
Result Class 10th
Year | No. of Students | Passed Students | Pass percentage |
2021 | 46 | 46 | 100% |
2022 | 39 | 39 | 100% |
2023 | 48 | 46 | 100% |
Result Class 12th
Year | No. of Students | Passed Students | Pass percentage |
2021 | 30 | 30 | 100% |
2022 | 24 | 24 | 100% |
2023 | 54 | 52 | 99% |
ANNUAL ACADEMIC CALENDAR | Click to view |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to view |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to view |
FEE STRUCTURE OF THE SCHOOL | Click to view |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to view |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to view |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to view |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to view |
COPIES OF VALID SANITARY CERTIFICATES | Click to view |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to view |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to view |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to view |
- Name of School : Safa Public School
- Address : Mohaan Road, Malihabad
- Name of Principal : Adiba Nadeem Khan
- Edu. Qualification : M.Com, B.Ed
- Principal Mobile No. : 9076600295
- Website : www.safapublicschool.in
- Mandatory Disclosure : www.safapublicschool.in/mandatory-disclosure
- Email : enquiry@safapublicschool.in
- School Phone : 9076600293
- No. Of Teachers : 30
- PGT : 10
- TGT : 07
- PRT : 07
- Special Educator : Sayeeda Wahid
- Wellness Teacher : Shabeena Parvin
- Total Campus Area : 9510 Sq. Mt
- No. of Class Rooms : 24
- No. of Labs : 05
- No. of Boys Toilets : 12
- No. of girls Toilets : 08